Beschrijving
This poster presents a method for pseudonymizing SS7 mobile signaling identifiers (e.g. telephone numbers) to protect subscriber privacy and comply with GDPR in our 2G/3G SS7 attack detection project. Sensitive identifiers are replaced via random substitution tables, applied independently to maximize protection with a fast, simple implementation. The process runs at the operator’s premises before data transfer to the research institute, where GDPR compliance is ensured. A Data Protection Impact Assessment (DPIA) details the research context, required data, protections, risks, and mitigations. To our knowledge, no prior publication covers all aspects of real-case SS7 pseudonymization.| Periode | 28 mei 2024 |
|---|---|
| Evenementstitel | RMA Poster Session 2024 |
| Evenementstype | Studiedag |
| Organisator | Koninklijke Militaire School |
| Locatie | Brussels, BelgiëToon op kaart |
| Mate van erkenning | KMS |
Documenten & links
Gerelateerde inhoud
-
projecten
-
Security issues related to SS7 and Diameter
Project: Onderzoek