Description
Experimental testing of low bending-stiffness materials against impulsive loads, like blast or ballistic impact, is a challenging feat. Often, the out of plane displacement is accompanied by in-plane inward material stress waves that bounce at the boundaries of the specimen. In fully-clamped configurations, this can result in materials slipping from the clamping device. Depending on the impulse load levels, the observed slippage may be significant. By applying tighter clamping forces, the slippage can be moderated up to a point; exceeding it, the clamping device may actually damage the specimen. In many cases, the slippage is an unavoidable side-effect when testing soft materials against impulsive loads. This, in turn, may complicate further analysis using Finite Element Simulations. The present paper, investigates alternative strategies in modelling sliding boundaries of an aramid fabric against blast loads using the finite element software LsDyna. The results are compared with experimental tests at different blast overpressure levels.| Période | 4 déc. 2023 |
|---|---|
| Titre de l'événement | International Symposium on Military Aspects of Blast and Shock |
| Type d'événement | Une conférence |
| Numéro de conférence | 26 |
| Emplacement | Wollongong, AustralieAfficher sur la carte |
| Degré de reconnaissance | International |
Contenu connexe
-
Projets
-
Activités
-
International Symposium on Military Aspects of Blast and Shock
Activité: Participation ou organisation d'un événement (conférence, campagne de mesure) › Participer à une conférence, à un atelier,...
-
Thèses de l'étudiant
-
Dynamic response of Aramid Fabrics under Explosion generated Multiple Impulsive Loads
Student thesis: Thèse de doctorat
-
Résultat de recherche
-
Sliding boundaries in Finite Element Modeling of Soft Materials under Blast Loads
Résultats de recherche: Chapitre dans un livre, un rapport, des actes de conférences › Contribution à une conférence › Revue par des pairs