Description
This poster presents a method for pseudonymizing SS7 mobile signaling identifiers (e.g. telephone numbers) to protect subscriber privacy and comply with GDPR in our 2G/3G SS7 attack detection project. Sensitive identifiers are replaced via random substitution tables, applied independently to maximize protection with a fast, simple implementation. The process runs at the operator’s premises before data transfer to the research institute, where GDPR compliance is ensured. A Data Protection Impact Assessment (DPIA) details the research context, required data, protections, risks, and mitigations. To our knowledge, no prior publication covers all aspects of real-case SS7 pseudonymization.| Période | 28 mai 2024 |
|---|---|
| Titre de l'événement | RMA Poster Session 2024 |
| Type d'événement | Journée d'étude |
| Organisateur | École royale militaire |
| Emplacement | Brussels, BelgiqueAfficher sur la carte |
| Degré de reconnaissance | ERM |
Documents et liens
Contenu connexe
-
Projets
-
Security issues related to SS7 and Diameter
Projet: Recherche