| Original language | English |
|---|---|
| Title of host publication | Book of Abstracts of the 19th Annual Congress of the European College of Sport Science |
| Publisher | ECSS |
| Pages | 315-316 |
| Number of pages | 2 |
| ISBN (Print) | 978-94-6228-477-7 |
| Publication status | Published - 2014 |
Exercise at high altitude is associated with higher degree of sleep discorded breathing due to hypoxia.
Helio Fernandez Tellez, Maria Francesca Piacentini, Olivier Mairesse, Eoin Mcdonald-Nethercott, Xavier Neyt, Romain Meeusen, Nathalie Pattyn
Research output: Chapter in Book/Report/Conference proceeding › Abstract in Meeting Abstracts (book) › peer-review