Research output per year
Research output per year
F. Louche, A. Křivská, A. M. Messiaen, J. Ongena, P. Dumortier, F. Durodié, V. Borsuk, B. Schweer
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
| Original language | English |
|---|---|
| Title of host publication | 40th EPS Conference on Plasma Physics, EPS 2013 |
| Publisher | European Physical Society (EPS) |
| Pages | 1174-1177 |
| Number of pages | 4 |
| ISBN (Print) | 9781632663108 |
| Publication status | Published - 2013 |
| Event | 40th EPS Conference on Plasma Physics, EPS 2013 - Espoo, Finland Duration: 1 Jul 2013 → 5 Jul 2013 |
| Name | 40th EPS Conference on Plasma Physics, EPS 2013 |
|---|---|
| Volume | 2 |
| Conference | 40th EPS Conference on Plasma Physics, EPS 2013 |
|---|---|
| Country/Territory | Finland |
| City | Espoo |
| Period | 1/07/13 → 5/07/13 |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review