Abstract
A review of some Geographical Information Systems dedicated to humanitarian demining is presented together with PARADIS, a Prototype for Assisting Rational Activities in Demining using Images from Satellites, designed for the Mine Clearance Service of the Belgian Army.
| Originalsprache | Englisch |
|---|---|
| Seiten (von - bis) | 738-743 |
| Seitenumfang | 6 |
| Fachzeitschrift | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences - ISPRS Archives |
| Jahrgang | 33 |
| Publikationsstatus | Veröffentlicht - 2000 |
| Veranstaltung | 19th International Congress for Photogrammetry and Remote Sensing, ISPRS 2000 - Amsterdam, Niederlande Dauer: 16 Juli 2000 → 23 Juli 2000 |
Fingerprint
Untersuchen Sie die Forschungsthemen von „A geographical information system for humanitarian demining“. Zusammen bilden sie einen einzigartigen Fingerprint.Dieses zitieren
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver